Homepage Elevations Floor Plans Pricing TCI About Us TCI Contact Us    
 

Ground Floor

Unit Layout Sq. Ft. Pricing   Bldg B
101 1-bedroom 808 $239,999   Reserved
102 Studio 684 $184,999   Reserved
103 Studio 684 $184,999    
104 1-bedroom 808 $239,999   Sold
105 1-bedroom 808 $239,999   Reserved
106 Studio 684 $184,999    
107 Studio 684 $184,999   Sold
108 1-bedroom 808 $239,999   Sold
           
           

Second Floor

Unit Layout Sq. Ft. Pricing   Bldg B
201 1-bedroom 808 $249,999   Sold
202 Studio 684 $209,999    
203 Studio 684 $209,999   Sold
204 1-bedroom 808 $249,999   Sold
205 1-bedroom 808 $249,999   Reserved
206 Studio 684 $209,999   Reserved
207 Studio 684 $209,999    
208 1-bedroom 808 $249,999    
           
           

Pent Houses

Unit Layout Sq. Ft. Pricing   Bldg B
PH-1 Split-level 2-bedroom 1,198 $460,000   Sold
PH-2 Split-level 1-bedroom 930 $309,999   Sold
PH-3 Split-level 1-bedroom 930 $309,999    
PH-4 Split-level 2-bedroom 1,198 $394,999   Sold
PH-5 Split-level 2-bedroom 1,198 $394,999   Sold
PH-6 Split-level 1-bedroom 930 $309,999   Sold
PH-7 Split-level 1-bedroom 930 $309,999    
PH-8 Split-level 2-bedroom 1,198 $460,000    
           
           

* Revised December 16, 2010.  Prices subject to change without notice.

           
 
 
 

GREAT EXPECTATIONS
Each unit-owner can expect an attractive return on their investment with an anticipated appreciation in value in the vicinity of at least 10-20% the first year following completion of construction.

 

Copyright 2010. All Rights Reserved. Caribbean Website Designer